Size Guide
Size Guide
Body Measurements
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 81–85 | 68–72 | 90–93 |
| M | 85–90 | 72–76 | 93–97 |
| L | 90–95 | 76–81 | 97–102 |
| S | 31.9–33.5 | 26.8–28.3 | 35.4–36.6 |
| M | 33.5–35.4 | 28.3–29.9 | 36.6–38.2 |
| L | 35.4–37.4 | 29.9–31.9 | 38.2–40.2 |
These are body measurements, not garment measurements.
Recommended Size
| Size | Recommended Weight |
|---|---|
| S | 40–49 kg |
| M | 50–59 kg |
| L | 60–70 kg |
| S | 88–108 lb |
| M | 110–130 lb |
| L | 132–154 lb |
If you are between sizes, choose the larger size.
How To Measure
1. Bust: Measure around the fullest part of your bust, keeping the tape level.
2. Waist: Measure around the narrowest part of your natural waist.
3. Hips: Measure around the fullest part of your hips, keeping the tape level.