Jersey Size Guide
Size Guide
Product Measurements
| Size | Length | Cuff | Chest | Sleeve |
|---|---|---|---|---|
| S | 68 | 16.5 | 100 | 22.4 |
| M | 70 | 17.2 | 104 | 23.2 |
| L | 72 | 18 | 108 | 24 |
| XL | 74 | 18.7 | 112 | 24.8 |
| XXL | 76 | 19.5 | 116 | 25.6 |
| S | 26.8 | 6.5 | 39.4 | 8.8 |
| M | 27.6 | 6.8 | 40.9 | 9.1 |
| L | 28.3 | 7.1 | 42.5 | 9.4 |
| XL | 29.1 | 7.4 | 44.1 | 9.8 |
| XXL | 29.9 | 7.7 | 45.7 | 10.1 |
Measurements are taken manually. A 1–2 cm difference may occur.
Recommended Size
| Size | Recommended Height / Weight |
|---|---|
| S | 155–160 cm / 45–50 kg |
| M | 165–170 cm / 50–60 kg |
| L | 170–175 cm / 60–70 kg |
| XL | 175–180 cm / 70–80 kg |
| XXL | 180–190 cm / 80–100 kg |
| S | 5'1"–5'3" / 99–110 lb |
| M | 5'5"–5'7" / 110–132 lb |
| L | 5'7"–5'9" / 132–154 lb |
| XL | 5'9"–5'11" / 154–176 lb |
| XXL | 5'11"–6'3" / 176–220 lb |
This guide is for reference only. Choose your size based on your preferred fit.
How To Measure
1. Length: Measure from the highest point of the shoulder/collar down to the bottom hem.
2. Chest: Lay the shirt flat and measure across the chest, then compare with the chart.
3. Sleeve: Measure from the shoulder seam to the sleeve opening.
4. Cuff: Measure across the sleeve opening.